All wires are supplied Soft temper unless you specify otherwise.
Other tempers are available as indicated by asterisk foot notes.



Our Gold Filled, Nickel & Brass wires share the same physical dimensions as our silver wires below.
                             (weights of these will vary from silver forms given)


Sterling Silver Wires

Sterling
Round Wire
Tempers
Available
Standard
Sterling
Tempers
Available
Argentium
Sterling
Diam. / Inch Diam. / mm Weight / Foot Length / Troy Oz.
2 Ga.     0.258" 6.55 mm 3.4100 oz.T. 3.5 Inches
4 Ga.     0.204" 5.18 mm 2.1400 oz.T. 5.5 Inches
6 Ga.     0.162" 4.11 mm 1.3500 oz.T. 9.0 Inches
8 Ga.     0.128" 3.25 mm 0.8500 oz.T. 14.5 Inches
10 Ga.     0.102" 2.59 mm 0.5300 oz.T. 22.0 Inches
12 Ga.     0.081" 2.06 mm 0.3350 oz.T. 3.0 Feet
14 Ga.   Soft Only 0.064" 1.63 mm 0.2110 oz.T. 4.6 Feet
16 Ga. *** ** 0.051" 1.30 mm 0.1320 oz.T. 7.5 Feet
18 Ga. *** ** 0.040" 1.02 mm 0.0835 oz.T. 12 Feet
20 Ga. *** ** 0.032" 0.81 mm 0.0525 oz.T. 19 Feet
21 Ga. *   0.030" 0.76 mm 0.0480 oz.T. 21 Feet
22 Ga. *** ** 0.025" 0.63 mm 0.0330 oz.T. 30 Feet
24 Ga. ** ** 0.020" 0.51 mm 0.0208 oz.T. 48 Feet
26 Ga. **   0.016" 0.41 mm 0.0131 oz.T. 76 Feet
28 Ga. **   0.012" 0.30 mm 0.00831 oz.T. 120 Feet
30 Ga. Soft Only   0.010" 0.28 mm 0.00516 oz.T. 200 Feet

* Hard only

** Soft & Half Hard

*** Soft, Half Hard & Hard tempers available

Sterling
Half Round Wire
Tempers
Available
Standard
Sterling
Tempers
Available
Argentium
Sterling
Base / In. Base / MM Height / In. Height / MM Weight / Ft. Length / Oz.
2 Ga.     0.258" 6.54 mm 0.129" 3.27 mm 1.63 ozT. 7 & 3/8"
4 Ga.     0.204" 5.19 mm 0.102" 2.60 mm 1.11 ozT. 10 & 13/16"
6 Ga.     0.162" 4.12 mm 0.081" 2.06 mm 0.67 ozT. 1' 6"
8 Ga.     0.128" 3.26 mm 0.064" 1.64 mm 0.41 ozT. 2' 5"
8 Ga.Wide     0.128" 3.26 mm 0.064" 1.63 mm 0.52 ozT. 1' 11"
9 Ga.     0.118" 3.00 mm 0.059" 1.50 mm 0.405 ozT. 2' 6"
10 Ga.     0.101" 2.59 mm 0.051" 1.29 mm 0.250 ozT. 4'
11 Ga.     0.090" 2.31 mm 0.045" 1.15 mm 0.197 ozT. 5' 1"
12 Ga.     0.081" 2.05 mm 0.040" 1.03 mm 0.170 ozT. 5' 11"
13 Ga.     0.072" 1.83 mm 0.036" 0.91 mm 0.145 ozT. 6' 11"
14 Ga.     0.064" 1.63 mm 0.032" 0.81 mm 0.120 ozT. 8' 4"
16 Ga.     0.051" 1.29 mm 0.025" 0.65 mm 0.065 ozT. 15' 5"
18 Ga. ** 1/2 Hard
only
0.040" 1.02 mm 0.020" 0.51 mm 0.044 ozT. 22' 9"
20 Ga. **   0.032" 0.81 mm 0.016" 0.41 mm 0.026 ozT. 38' 6"
22 Ga. **   0.025" 0.64 mm 0.013" 0.32 mm 0.018 ozT. 55' 6"

** Soft & Half Hard tempers available

Sterling
Square Wire
Tempers
Available
Standard
Sterling
Tempers
Available
Argentium
Sterling
Width / Inches Width / MM Weight per Foot Length per Oz.
0 Ga.     0.325" 8.25 mm 6.720 ozT. 1 & 3/4"
1 Ga.     0.289" 7.34 mm 5.13 ozT. 2 & 5/16"
3 Ga.     0.220" 5.59 mm 3.133 ozT. 3 & 13/16"
6 Ga.     0.162" 4.11 mm 1.710 ozT. 7"
8 Ga.     0.128" 3.25 mm 1.080 ozT. 11 & 1/8"
10 Ga.     0.101" 2.57 mm 0.665 ozT. 1' 6"
12 Ga.     0.081" 2.06 mm 0.415 ozT. 2' 5"
14 Ga.     0.064" 1.63 mm 0.265 ozT. 3' 9"
16 Ga.     0.051" 1.30 mm 0.155 ozT. 6'6"
18 Ga. ** Soft Only 0.040" 1.02 mm 0.105 ozT. 9' 6"
20 Ga. ** ** 0.030" 0.75 mm 0.055 ozT. 18' 0"
21 Ga. **   0.028" 0.70 mm 0.050 ozT. 20' 0"
22 Ga. ** ** 0.025" 0.625 mm 0.042 ozT. 23' 10"
24 Ga. **   0.020" 0.51 mm 0.024 ozT. 41' 6"

** Soft & Half Hard tempers available

Sterling
Triangle Wire
Base / In. Base / MM Height / In. Height / MM Weight / Ft. Length / Oz.
# 1 0.380" 9.65 mm 0.225" 5.72 mm 3.160 ozT. 3 & 13/16"
# 1-1/2 0.325" 8.26 mm 0.200" 5.08 mm 2.593 ozT. 4 & 5/8"
# 2 0.258" 6.55 mm 0.160" 4.06 mm 1.643 ozT. 7 & 5/16"
# 3 0.215" 5.46 mm 0.097" 2.46 mm 0.796 ozT. 15.0"
# 4 0.175" 4.45 mm 0.090" 2.29 mm 0.644 ozT. 18 & 5/8"
# 5 0.156" 3.96 mm 0.111" 2.82 mm 0.705 ozT. 17.0"
# 6 0.122" 3.10 mm 0.095" 2.41 mm 0.519 ozT. 23.0"
# 7 0.103" 2.62 mm 0.081" 2.06 mm 0.399 ozT. 30.0"
# 8 0.080" 2.03 mm 0.064" 1.63 mm 0.245 ozT. 49.0"
# 9 0.050" 1.27 mm 0.042" 1.07 mm 0.103 ozT. 116.0"

Sterling
Lo-Dome Wire
Base / In. Base / MM Height / In. Height / MM Weight / Ft. Length / Oz.
# 1 0.575" 14.60 mm 0.070" 1.78 mm 2.010 ozT. 6"
# 2 0.515" 13.08 mm 0.072" 1.83 mm 1.729 ozT. 7"
# 3 0.412" 10.46 mm 0.062" 1.57 mm 1.180 ozT. 10"
# 4 0.232" 5.89 mm 0.072" 1.83 mm 0.883 ozT. 13"
# 5 0.170" 4.32 mm 0.040" 1.02 mm 0.340 ozT. 35"

Sterling
Double Half Round Wire
Base / In. Base / MM Height / In. Height / MM Weight / Ft. Length / Oz.
8 Ga. 0.250" 6.35 mm 0.080" 2.03 mm 1.080 ozT. 11 & 1/8"
10 Ga. 0.200" 5.08 mm 0.050" 1.27 mm 0.535 ozT. 22 & 7/16"
12 Ga. 0.157" 3.99 mm 0.040" 1.02 mm 0.370 ozT. 32 & 7/16"
14 Ga. 0.128" 3.25 mm 0.030" 0.76 mm 0.222 ozT. 54"

Sterling
Flat Wire
Thickness / In./ Ga. Thickness / MM Width / In. Width / MM Weight / Ft. Length / Oz.
# 1 3/16" 4.76 mm 5/8" 15.88 mm 7.425 ozT. 1 & 5/8"
# 2 1/8" 3.18 mm 5/8" 15.88 mm 5.033 ozT. 2 & 1/2"
# 4 1/8" 3. 18mm 3/8" 9.53 mm 3.060 ozT. 4"
# 5 12 Ga. 2 mm 5/16" 8 mm 1.621 ozT. 7 & 1/2 "
# 6 12 Ga. 2 mm 1/4" 6 mm 1.224 ozT. 10"
# 7 12 Ga. 2 mm 3/16" 5 mm 1.042 ozT. 11 "
# 8 12 Ga. 2 mm  5/32" 4 mm 0.788 ozT. 15"
# 10 14 Ga. 1.6 mm (1/16") 3/16" 5 mm 0.754 ozT. 16 & 3/4"
# 12 18 Ga. 1 mm 5/32" 4 mm 0.423 ozT. 28 "


.999 Fine Silver Wires

.999 Fine
Round Wire
Diam. / Inch Diam. / MM Weight / Foot Length / Troy Oz.
6 Ga. 0.162" 4.11 mm 1.3600 ozT. 0.7 Ft.
8 Ga. 0.128" 3.26 mm 0.8590 oz.T. 1.2 Ft.
10 Ga. 0.102" 2.59 mm 0.5410 oz.T. 1.8 Ft.
12 Ga. 0.081" 2.05 mm 0.3390 oz.T. 3.0 Ft.
14 Ga. 0.064" 1.63 mm 0.2140 oz.T. 4.7 Ft.
16 Ga. 0.051" 1.29 mm 0.1350 oz.T. 7.4 Ft.
18 Ga. 0.040" 1.02 mm 0.0845 oz.T. 11.8 Ft.
20 Ga. 0.032" 0.81 mm 0.0532 oz.T. 18.8 Ft.
22 Ga. 0.025" 0.64 mm 0.0335 oz.T. 29.9 Ft.
24 Ga. 0.020" 0.51 mm 0.0210 oz.T. 47.6 Ft.
26 Ga. 0.016" 0.41 mm 0.0133 oz.T. 75.2 Ft.
28 Ga. 0.013" 0.32 mm 0.0083 oz.T. 120.5 Ft.
30 Ga. 0.010" 0.26 mm 0.0052 oz.T. 192.3 Ft.
32 Ga. 0.008" 0.20 mm 0.0033 oz.T. 304.9 Ft.



Catalog Index - Search - My Account - Shopping Bag
FAQ - Contact Information - Policies - Privacy
© Copyright 1996-2024 MonsterSlayer™, Inc.